ROLPIN BATI
contreplaqué france
The rolpin bati plywood is a maritime pine plywood product (origin: France). Used for interior design, furniture, or joinery, the BATI plywood is ideal where the aesthetics and wood grain are important.
Size: 2500 x 1250 mm
The Plus : contreplaqué france
– Decorative panels
– NF Exterior CTB-X Structure
– Environmentally friendly
Variants:
– BATI I/III (unrepaired counterface)
Where to find this product?
See the two sides above:
Layout, furniture, carpentry,
Rolpin BATI is applied where the aesthetics and the grain of the wood are important.
Product features
Face | Closed side, without knots and with wood pellets (max 5/m²). Occasional mastic repairs |
Counterface | Closed face, with sound knots and wood pellets. Occasional mastic repairs |
Finish | The 2 faces are sanded |
BUILDING I/III | (counterface not repaired) |
Dimensions | 2500 x 1250 mm (other formats on request) |
Thicknesses | From 7 to 38 mm |
Number of folds | From 3 to 13 |
Packing | From 85 to 15 |
Density | 560 to 610 kg/m3 |
Uses | Structural work, carpentry, fittings and furniture. Applications where aesthetics and wood grain are important. |
Collage | According to EN 314-2: bonding class 3 “outdoor environments”, water and weather resistant. Phenolic glue. |
Options | Cutting and machining on request. |
Structural jobs in construction | System 2+ certificate of conformity according to EN 13986 + A1 |
Outdoor environments | According to EN 636 + A1 (structural use). Approved to the French quality mark NF Extérieur CTBX and to the German mark BFU 100 DIN 68705 part 3. |
Release of formaldehyde | Classification E1 According to EN 717.2 Formaldehyde emission measurements show a release of 0.02 mg/l of air according to the ISO 12460-4 desiccant method. This value is 15 times lower than the requirements of the Japanese standard F****, the most stringent in the world (0.3 mg/l) according to JIS A 1460. |
Reaction to fire classification | According to EN 13501-1 + A1 Thickness > 9 mm : Euroclasse D-s2, d0 |
CE marking | n° 380 – CPD – 011 – EN 13986 + A1 |
Storage | It is advisable to store the packages in a dry place, preferably flat and level on dry rafters insulating them from the ground. The spacing between rafters is to be adapted to the thickness and nature of the stored panels. When storing in multiple stacks, align the rafters in height. On site, provide shelter or cover the panels with a waterproof but vapor permeable coating. |
Implementation | Comply with the rules of art, safety and DTU in force. |
Dimensional tolerances of the panels | They comply with the specifications of the EN 315 standard:
|
Other features | Thermal conductivity Pentachlorophenol content λ = 0,13W/.K |
For more information and to consult the mechanical characteristics, download the data sheet available below.